Abilities in Stranger of Paradise Final Fantasy Origin are the various skills that are learned and unlocked in the game by spending Job Points in a certain Job Tree you are looking to upgrade. Each ability is linked to a certain Job that provides passive abilities to increase the character's stats, as well as providing active abilities such as Combo Abilities and Command Abilities that can be used in combat. The abilities in Stranger of Paradise are presented in a skill tree and this can be accessed by opening the Main Menu and accessing Job Trees. This page covers a list of all the abilities featured in Stranger of Paradise Final Fantasy Origin.
Stranger of Paradise Abilities
Swordsman
Mage
Lancer
Warrior
Black Mage
Dragoon
Name | Type | Job Points | Description |
---|---|---|---|
Swordsmen | Passive | 0 | Swordsmen can use spinning slash with the designated button. Rotate around with your blade, or hold the button to continue spinning and gradually pick up speed. |
Onslaught | Combo | 1 | Slash and strike foes with successive sweeping attacks. |
Spinning Slash Master | Passive | 2 | Decreases MP consumption when using spinning slash in succession. |
Stamina +4 | Passive | 2 | Increases Stamina by 4. Effective for both battle sets. |
Break Damage Taken -15% | Passive | 3 | Decreases break damage taken by 15%. |
Strength +2 | Passive | 1 | Increases Strength by 2. Effective for both battle sets. |
Piercing Thrust | Combo | 2 | Unleash a piercing attack that deals heavy break damage to enemies. |
Reinforce | Command | 2 | Temporarily decreases the likelihood of being staggered and the amount of time required to charge certain attacks. |
Spirit +4 | Passive | 2 | Increases Spirit by 4. Effective for both battle sets. |
All Damage Taken -10% | Passive | 3 | Decreases damage taken by 10%. |
Strength +2 | Passive | 1 | Increases Strength by 2. Effective for both battle sets. |
Strength +4 | Passive | 2 | Increases Strength by 4. Effective for both battle sets. |
Highbringer | Combo | 3 | Deal great damage with multiple slashes that send enemies flying. |
Stamina +4 | Passive | 2 | Increases Stamina by 4. Effective for both battle sets. |
New Job: Warrior | -- | 3 | Unlocks the Warrior Advanced Job. |
Name | Type | Job Points | Description |
---|---|---|---|
Mages | Passive | 0 | Mages can cast Black Magic I by holding down the designated button. Releasing it while casting or press another button to unleash the spell. MP will gradually recover while casting. |
Fiery Impact | Combo | 1 | Damage enemies with a fire imbued- strike. |
Ruin | Command | 2 | Release a non-elemental magic attack in front of you that sends enemies flying. |
Intellect +4 | Passive | 2 | Increases Intellect by 4. Effective for both battle sets. |
MP Recovery from Normal Attacks +10% | Passive | 2 | Increases MP recovery from normal attacks by 10%. |
Intellect +2 | Passive | 1 | Increases Intellect by 2. Effective for both battle sets. |
Frost Swing | Combo | 2 | Unleash multiple ice-imbued strikes that sends enemies flying. |
Intellect +4 | Passive | 2 | Increases Intellect by 4. Effective for both battle sets. |
Sparkstrike | Combo | 3 | Assail enemies with successive lightning-imbued strikes that send them flying. |
Action Ability MP Cost -10% | Passive | 3 | Decreases MP cost for action abilities by 10%. |
Intellect +2 | Passive | 1 | Increases Intellect by 2. Effective for both battle sets. |
Spirit +4 | Passive | 2 | Increases Spirit by 4. Effective for both battle sets. |
Focus | Passive | 3 | Increases MP recovery limit when casting Black Magic I. |
Intellect +4 | Passive | 2 | Increases Intellect by 4. Effective for both battle sets. |
New Job: Black Mage | -- | 3 | Unlocks the Black Mage Advanced Job. |
Name | Type | Job Points | Description |
---|---|---|---|
Lancers | Passive | 0 | Lancers can use lance hurl. Skewer foes with a long-range attack. The longer the charge, the more powerful the throw. |
Cyclone | Combo | 1 | Slash out at surrounding foes. Hold the ability button for successive attacks. |
Lance Hurl Master | Passive | 2 | Increases break damage dealt by lance hurl. Use this to break enemies and finish them off with a soul burst. |
Agility +4 | Passive | 2 | Increases Agility by 4. Effective for both battle sets. |
Critical Damage +10% | Passive | 3 | Increases damage dealt when landing a critical hit by 10%. |
Strength +2 | Passive | 1 | Increases Strength by 2. Effective for both battle sets. |
Ascension | Combo | 2 | Strike foes to inflict heavy break damage and launch them into the air. |
Swayback | Command | 2 | Evade with a swift backstep. Fills break gauge on activation. |
Stamina +4 | Passive | 2 | Increases Stamina by 4. Effective for both battle sets. |
Agility +4 | Passive | 2 | Increases Agility by 4. Effective for both battle sets. |
Critical Break Damage +50% | Passive | 3 | Increases break damage dealt when landing a critical hit by 50%. |
Agility +2 | Passive | 1 | Increases Agility by 2. Effective for both battle sets. |
Piercing Blow | Combo | 3 | Pierce enemies with a long forward thrust that sends them flying far. |
Strength +4 | Passive | 2 | Increases Strength by 4. Effective for both battle sets. |
New Job: Dragoon | -- | 3 | Unlocks the Dragoon Advanced Job. |
Name | Type | Job Points | Description |
---|---|---|---|
Warriors | Passive | 0 | Warriors use war cry. Let out a fierce roar that staggers nearby enemies. You will also gradually recover HP over a certain amount of time. |
Stamina +2 | Passive | 1 | Increases Stamina by 2. Effective for both battle sets. |
Strength +2 | Passive | 1 | Increases Strength by 2. Effective for both battle sets. |
War Cry Master | Passive | 2 | Increases the duration of an active war cry with a successful soul burst. |
Might Strikes | Command | 2 | Boosts own attack typ0e and hinders enemy's resistance for a certain amount of time. |
Break Gauge Recovery Speed +10% | Passive | 2 | Increases break gauge recovery speed by 10%. |
Agility +4 | Passive | 2 | Increases Agility by 4. Effective for both battle sets. |
Stamina +2 | Passive | 1 | Increases Stamina by 2. Effective for both battle sets. |
Luck +4 | Passive | 2 | Increases Luck by 4. Effective for both battle sets. |
Bold Defense | Passive | 3 | Decreases damage taken when HP is at MAX. |
Bold Offense | Passive | 3 | Increases damage dealt when HP is at MAX. |
Strength +4 | Passive | 2 | Increases Strength by 4. Effective for both battle sets. |
Physical Damage Dealt +5% | Passive | 2 | Increases physical damage dealt by 5%. |
All Damage Taken -10% | Passive | 3 | Decreases damage taken by 10%. |
Physical Break Damage Dealt +20% | Passive | 3 | Increases physical break damage dealt by 20%. |
Name | Type | Job Points | Description |
---|---|---|---|
Black Mages | Passive | 0 | Black Mages can cast black magic II by holding the designated button. In addition to black magic I, you will also have the fearsome flare spell at your disposal. |
Intellect +2 | Passive | 1 | Increases Intellect by 2. Effective for both battle sets. |
Lightbringer Duration +30% | Passive | 2 | Increases lightbringer duration by 30%. |
Spirit +2 | Passive | 1 | Increases Spirit by 2. Effective for both battle sets. |
Fastcast | Passive | 3 | Shortens black magic II casting time while lightbringer is active. |
MP Recovery from Normal Attacks +10% | Passive | 2 | Increases MP recovery from normal attacks by 10%. |
Spirit +2 | Passive | 1 | Increases Spirit by 2. Effective for both battle sets. |
Intellect +4 | Passive | 2 | Increases Intellect by 4. Effective for both battle sets. |
Magic Damage Dealt +5% | Passive | 3 | Increases magic damage dealt by 5%. |
Intellect +2 | Passive | 1 | Increases Intellect by 2. Effective for both battle sets. |
Seal of Blood | Command | 2 | Increases the damage and break damage dealt by the next ability. Enemies broken or brought to 0 HP by this attack will be finished with a soul burst. |
Agility +4 | Passive | 2 | Increases Agillity by 4. Effective for both battle sets. |
Fire Break Damage Dealt +40% | Passive | 3 | Increases fire break damage dealt by 40%. |
Ice Break Damage Dealt +40% | Passive | 3 | Increases ice break damage dealt by 40%. |
Lightning Break Damage Dealt +40% | Passive | 3 | Increases lightning break damage dealt by 40%. |
Name | Type | Job Points | Description |
---|---|---|---|
Dragoons | Passive | 0 | Dragoons can jump with the designated button. This allows you to leap high into the air and avoid enemy attacks. After a certain amount of time, you will descend and deal damage. |
Agility +2 | Passive | 1 | Increases Agility by 2. Effective for both battle sets. |
Lancet | Command | 2 | Recover HP and MP whenever exploiting an enemy's weakness for a certain amount of time. |
Strength +2 | Passive | 1 | Increases Strength by 2. Effective for both battle sets. |
Agility +4 | Passive | 2 | Increases Agility by 4. Effective for both battle sets. |
Critical Break Damage +50% | Passive | 3 | Increases break damage dealt when landing a critical hit by 50%. |
Critical Damage +10% | Passive | 3 | Increases damage dealt when landing a critical hit by 10%. |
Lightbringer Duration +30% | Passive | 3 | Increases lightbringer duration by 30%. |
MP Recovery from Normal Attacks +10% | Passive | 2 | Increases MP recovery from normal attacks by 10%. |
Jump Master | Passive | 2 | Hold the ability button to increase distance mvoed and attack power at the cost of more MP. |
Stamina +2 | Passive | 1 | Increases Stamina by 2. Effective for both battle sets. |
Physical Damage Dealt +5% | Passive | 3 | Increases physical damage dealt by 5%. |
Strength +4 | Passive | 2 | Increases Strength by 4. Effective for both battle sets. |
Action Ability MP Cost -10% | Passive | 3 | Decreases MP cost for action abilityes by 10%. |
Load more
this is out of date or incomplete there are alot more jobs not just the base jobs
0
+10
-1